
6/17/2022 - I-96 Speedway
Lake Odessa, MI
Great Lakes Traditional Sprints
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 
                                                      | 
                                                    Steve Irwin Fenton, MI | Fenton, MI | 1 | 
| 2 | 7 | 85 | 
                                                      | 
                                                    Dustin Daggett Portland, MI | Portland, MI | 5 | 
| 3 | 6 | 86 | 
                                                      | 
                                                    Keith Sheffer Jr Jerome, MI | Jerome, MI | 3 | 
| 4 | 3 | 25 | 
                                                      | 
                                                    Max Frank Williamston, MI | Williamston, MI | -1 | 
| 5 | 15 | 10S | 
                                                      | 
                                                    Jay Steinebach Hudsonville, MI | Hudsonville, MI | 10 | 
| 6 | 4 | 26 | 
                                                      | 
                                                    John Watson St.Thomas, ON | St.Thomas, ON | -2 | 
| 7 | 5 | 33F | 
                                                      | 
                                                    Jason Ferguson Fremont, MI | Fremont, MI | -2 | 
| 8 | 1 | 3A | 
                                                      | 
                                                    Mike Astrauskas Pierson, MI | Pierson, MI | -7 | 
| 9 | 12 | 61 | 
                                                      | 
                                                    Don Smith Lebanon, IN | Lebanon, IN | 3 | 
| 10 | 11 | 00 | 
                                                      | 
                                                    Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 1 | 
| 11 | 14 | 5X | 
                                                      | 
                                                    Trent Musk Muskegon, MI | Muskegon, MI | 3 | 
| 12 | 8 | 13 | 
                                                      | 
                                                    Ian Hunter Thamesford, ON | Thamesford, ON | -4 | 
| 13 | 9 | 54 | 
                                                      | 
                                                    Joel Hummel Nashville, MI | Nashville, MI | -4 | 
| 14 | 13 | 4G | 
                                                      | 
                                                    Kent Gardner Davison, MI | Davison, MI | -1 | 
| 15 | 10 | 18 | 
                                                      | 
                                                    Mark Irwin Columbiaville, MI | Columbiaville, MI | -5 | 
| 16 | 16 | 31 | 
                                                      | 
                                                    Joe Harden Stevensville, MI | Stevensville, MI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 | 
                                                      | 
                                                    Keith Sheffer Jr Jerome, MI | Jerome, MI | 3 | 
| 2 | 1 | 3A | 
                                                      | 
                                                    Mike Astrauskas Pierson, MI | Pierson, MI | -1 | 
| 3 | 2 | 25 | 
                                                      | 
                                                    Max Frank Williamston, MI | Williamston, MI | -1 | 
| 4 | 3 | 85 | 
                                                      | 
                                                    Dustin Daggett Portland, MI | Portland, MI | -1 | 
| 5 | 5 | 54 | 
                                                      | 
                                                    Joel Hummel Nashville, MI | Nashville, MI | - | 
| 6 | 6 | 00 | 
                                                      | 
                                                    Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | - | 
| 7 | 7 | 4G | 
                                                      | 
                                                    Kent Gardner Davison, MI | Davison, MI | - | 
| 8 | 8 | 10S | 
                                                      | 
                                                    Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 
                                                      | 
                                                    Steve Irwin Fenton, MI | Fenton, MI | 3 | 
| 2 | 5 | 26 | 
                                                      | 
                                                    John Watson St.Thomas, ON | St.Thomas, ON | 3 | 
| 3 | 3 | 33F | 
                                                      | 
                                                    Jason Ferguson Fremont, MI | Fremont, MI | - | 
| 4 | 1 | 13 | 
                                                      | 
                                                    Ian Hunter Thamesford, ON | Thamesford, ON | -3 | 
| 5 | 6 | 18 | 
                                                      | 
                                                    Mark Irwin Columbiaville, MI | Columbiaville, MI | 1 | 
| 6 | 7 | 61 | 
                                                      | 
                                                    Don Smith Lebanon, IN | Lebanon, IN | 1 | 
| 7 | 2 | 5X | 
                                                      | 
                                                    Trent Musk Muskegon, MI | Muskegon, MI | -5 | 
| 8 | 8 | 31 | 
                                                      | 
                                                    Joe Harden Stevensville, MI | Stevensville, MI | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 86 | 
                                                      | 
                                                    Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.957 | 
| 2 | 15 | 0 | 
                                                      | 
                                                    Steve Irwin Fenton, MI | Fenton, MI | 16.188 | 
| 3 | 5 | 85 | 
                                                      | 
                                                    Dustin Daggett Portland, MI | Portland, MI | 16.282 | 
| 4 | 8 | 33F | 
                                                      | 
                                                    Jason Ferguson Fremont, MI | Fremont, MI | 16.390 | 
| 5 | 13 | 25 | 
                                                      | 
                                                    Max Frank Williamston, MI | Williamston, MI | 16.673 | 
| 6 | 1 | 5X | 
                                                      | 
                                                    Trent Musk Muskegon, MI | Muskegon, MI | 16.753 | 
| 7 | 3 | 3A | 
                                                      | 
                                                    Mike Astrauskas Pierson, MI | Pierson, MI | 16.789 | 
| 8 | 6 | 13 | 
                                                      | 
                                                    Ian Hunter Thamesford, ON | Thamesford, ON | 17.291 | 
| 9 | 11 | 54 | 
                                                      | 
                                                    Joel Hummel Nashville, MI | Nashville, MI | 17.387 | 
| 10 | 9 | 26 | 
                                                      | 
                                                    John Watson St.Thomas, ON | St.Thomas, ON | 17.397 | 
| 11 | 10 | 31 | 
                                                      | 
                                                    Joe Harden Stevensville, MI | Stevensville, MI | 17.500 | 
| 12 | 16 | 00 | 
                                                      | 
                                                    Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 17.571 | 
| 13 | 12 | 18 | 
                                                      | 
                                                    Mark Irwin Columbiaville, MI | Columbiaville, MI | 18.055 | 
| 14 | 4 | 4G | 
                                                      | 
                                                    Kent Gardner Davison, MI | Davison, MI | 18.083 | 
| 15 | 2 | 61 | 
                                                      | 
                                                    Don Smith Lebanon, IN | Lebanon, IN | 18.091 | 
| 16 | 7 | 10S | 
                                                      | 
                                                    Jay Steinebach Hudsonville, MI | Hudsonville, MI | 25.990 | 
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 | 
                                                      | 
                                                    Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 4 | 
| 2 | 3 | 00 | 
                                                      | 
                                                    Marty French Charlotte, MI | Charlotte, MI | 1 | 
| 3 | 4 | 67 | 
                                                      | 
                                                    Carlind Forsythe Middleville, MI | Middleville, MI | 1 | 
| 4 | 2 | 64 | 
                                                      | 
                                                    Don Hopkins Homer, MI | Homer, MI | -2 | 
| 5 | 1 | 10 | 
                                                      | 
                                                    Tony Campbell Belding, MI | Belding, MI | -4 | 
| 6 | 7 | C4 | 
                                                      | 
                                                    Cody Forsythe Middleville, MI | Middleville, MI | 1 | 
| DNS | 6 | 10K | 
                                                      | 
                                                    Mike Kulikowski Albion, MI | Albion, MI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 | 
                                                      | 
                                                    Carlind Forsythe Middleville, MI | Middleville, MI | 1 | 
| 2 | 6 | 26 | 
                                                      | 
                                                    Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 4 | 
| 3 | 4 | 00 | 
                                                      | 
                                                    Marty French Charlotte, MI | Charlotte, MI | 1 | 
| 4 | 3 | 64 | 
                                                      | 
                                                    Don Hopkins Homer, MI | Homer, MI | -1 | 
| 5 | 5 | 10 | 
                                                      | 
                                                    Tony Campbell Belding, MI | Belding, MI | - | 
| 6 | 7 | C4 | 
                                                      | 
                                                    Cody Forsythe Middleville, MI | Middleville, MI | 1 | 
| DNS | 1 | 10K | 
                                                      | 
                                                    Mike Kulikowski Albion, MI | Albion, MI | - | 
| All transfer | ||||||
Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 | 
                                                      | 
                                                    Nick Jenema Grand Rapids, MI | Grand Rapids, MI | 6 | 
| 2 | 1 | 70 | 
                                                      | 
                                                    Nick Williams Alto, MI | Alto, MI | -1 | 
| 3 | 2 | 22 | 
                                                      | 
                                                    Drew Phillips Belding, MI | Belding, MI | -1 | 
| 4 | 6 | 8B | 
                                                      | 
                                                    Brian Bos Middleville, MI | Middleville, MI | 2 | 
| 5 | 5 | 7 | 
                                                      | 
                                                    Ethan Hoevenaar Lowell, MI | Lowell, MI | - | 
| 6 | 3 | 68 | 
                                                      | 
                                                    Jen Loper Belding, MI | Belding, MI | -3 | 
| 7 | 4 | 72 | 
                                                      | 
                                                    Kevin Rohn Stanton, MI | Stanton, MI | -3 | 
| DNS | 8 | 63 | 
                                                      | 
                                                    Irvin McCrimmon Berrien, MI | Berrien, MI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 | 
                                                      | 
                                                    Drew Phillips Belding, MI | Belding, MI | 5 | 
| 2 | 5 | 70 | 
                                                      | 
                                                    Nick Williams Alto, MI | Alto, MI | 3 | 
| 3 | 1 | 72 | 
                                                      | 
                                                    Kevin Rohn Stanton, MI | Stanton, MI | -2 | 
| 4 | 7 | 7 | 
                                                      | 
                                                    Ethan Hoevenaar Lowell, MI | Lowell, MI | 3 | 
| 5 | 4 | 68 | 
                                                      | 
                                                    Jen Loper Belding, MI | Belding, MI | -1 | 
| 6 | 8 | 8B | 
                                                      | 
                                                    Brian Bos Middleville, MI | Middleville, MI | 2 | 
| 7 DNF | 3 | 44 | 
                                                      | 
                                                    Nick Jenema Grand Rapids, MI | Grand Rapids, MI | -4 | 
| DNS | 2 | 63 | 
                                                      | 
                                                    Irvin McCrimmon Berrien, MI | Berrien, MI | - | 
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 
                                                      | 
                                                    A.J. White St. Joseph, MI | St. Joseph, MI | 1 | 
| 2 | 1 | 142 | 
                                                      | 
                                                    Tanner Greenbauer Walker, MI | Walker, MI | -1 | 
| 3 DNF | 4 | 9 | 
                                                      | 
                                                    Danika Musk Muskegon, MI | Muskegon, MI | 1 | 
| DNS | 3 | 71K | 
                                                      | 
                                                    Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 
                                                      | 
                                                    A.J. White St. Joseph, MI | St. Joseph, MI | 1 | 
| 2 | 3 | 71K | 
                                                      | 
                                                    Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | 1 | 
| 3 | 4 | 142 | 
                                                      | 
                                                    Tanner Greenbauer Walker, MI | Walker, MI | 1 | 
| 4 | 1 | 9 | 
                                                      | 
                                                    Danika Musk Muskegon, MI | Muskegon, MI | -3 | 
| All transfer | ||||||
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12B | 
                                                      | 
                                                    Brayden Sloan Lake Odessa, MI | Lake Odessa, MI | 2 | 
| 2 | 1 | 44C | 
                                                      | 
                                                    Caleb Jenema Grand Rapids, MI | Grand Rapids, MI | -1 | 
| 3 | 2 | 11S | 
                                                      | 
                                                    Sawyer Goodman Portland, MI | Portland, MI | -1 | 
| DNS | 4 | 1 | 
                                                      | 
                                                    Finley Hyvarinen Hastings, MI | Hastings, MI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12B | 
                                                      | 
                                                    Brayden Sloan Lake Odessa, MI | Lake Odessa, MI | 2 | 
| 2 | 4 | 44C | 
                                                      | 
                                                    Caleb Jenema Grand Rapids, MI | Grand Rapids, MI | 2 | 
| 3 | 1 | 11S | 
                                                      | 
                                                    Sawyer Goodman Portland, MI | Portland, MI | -2 | 
| DNS | 2 | 1 | 
                                                      | 
                                                    Finley Hyvarinen Hastings, MI | Hastings, MI | - | 
| All transfer | ||||||




























