
7/29/2022 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 2 | 6 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 4 |
| 3 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 4 | 13 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 9 |
| 5 | 7 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 6 | 2 | 01 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -4 |
| 7 | 8 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 1 |
| 8 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -7 |
| 9 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -5 |
| 10 | 11 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 11 | 16 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 5 |
| 12 | 9 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | -3 |
| 13 | 15 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 2 |
| 14 | 17 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 3 |
| 15 | 10 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -5 |
| 16 | 19 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 3 |
| 17 | 18 | 13 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 1 |
| 18 | 12 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -6 |
| 19 | 14 | 16B |
|
Chase Ridenour Perry, MI | Perry, MI | -5 |
| 20 | 20 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | - |
| 2 | 6 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 4 |
| 3 | 3 | 13 |
|
Andy Teunessen Hastings, MI | Hastings, MI | - |
| 4 | 5 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 1 |
| 5 | 9 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 4 |
| Top 5 transfer | ||||||
| 6 | 2 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -4 |
| 7 | 12 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 5 |
| 8 | 11 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 3 |
| 9 | 7 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | -2 |
| 10 | 4 | 1 |
|
Levi Poortenga Woodland, MI | Woodland, MI | -6 |
| 11 | 10 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| DNS | 8 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | - |
| DNS | 13 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 2 | 3 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 3 | 1 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | -2 |
| 4 | 4 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 5 | 10 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 5 |
| Top 5 transfer | ||||||
| 6 | 5 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -1 |
| 7 | 7 | 1 |
|
Levi Poortenga Woodland, MI | Woodland, MI | - |
| 8 | 6 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | -2 |
| 9 | 9 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| DNS | 8 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 2 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 3 | 2 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -1 |
| 4 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 5 | 8 | 16B |
|
Chase Ridenour Perry, MI | Perry, MI | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 7 | 3 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | -4 |
| 8 | 9 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | 1 |
| 9 | 6 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 2 | 01 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 3 | 4 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 1 |
| 4 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -1 |
| 5 | 6 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 13 |
|
Andy Teunessen Hastings, MI | Hastings, MI | -1 |
| 7 | 7 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | - |
| 8 | 8 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| 9 | 9 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.195 |
| 2 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.242 |
| 3 | 4 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 14.270 |
| 4 | 8 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.301 |
| 5 | 3 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 14.305 |
| 6 | 1 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.331 |
| 7 | 26 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.398 |
| 8 | 6 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 14.498 |
| 9 | 24 | 01 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.500 |
| 10 | 9 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 14.508 |
| 11 | 17 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.510 |
| 12 | 16 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.514 |
| 13 | 7 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 14.734 |
| 14 | 28 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.735 |
| 15 | 27 | 13 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 14.801 |
| 16 | 22 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | 14.806 |
| 17 | 13 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 14.827 |
| 18 | 23 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 14.830 |
| 19 | 12 | 1 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 14.869 |
| 20 | 19 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.883 |
| 21 | 15 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 14.981 |
| 22 | 14 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | 15.010 |
| 23 | 18 | 16B |
|
Chase Ridenour Perry, MI | Perry, MI | 15.050 |
| 24 | 20 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 15.194 |
| 25 | 11 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.461 |
| 26 | 10 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | 15.552 |
| 27 | 21 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 15.576 |
| DNS | 25 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 15.576 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 5 |
| 2 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -1 |
| 3 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 1 |
| 4 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -2 |
| 5 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -2 |
| 6 | 7 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 7 | 9 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 2 |
| 8 | 8 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | - |
| 9 | 13 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 4 |
| 10 | 11 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 1 |
| 11 | 12 | X |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 1 |
| 12 | 14 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 2 |
| 13 | 10 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -3 |
| 14 | 5 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -9 |
| 15 | 15 | 18 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 2 |
| 2 | 4 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 2 |
| 3 | 2 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -1 |
| 4 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 5 | 1 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -4 |
| 6 | 6 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | - |
| 7 | 8 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 1 |
| 8 | 7 | 18 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 3 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| 4 | 1 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -3 |
| 5 | 5 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | - |
| 6 | 6 | X |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | - |
| 7 | 7 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.920 |
| 2 | 1 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 16.037 |
| 3 | 2 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 16.046 |
| 4 | 11 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 16.274 |
| 5 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 16.277 |
| 6 | 12 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.620 |
| 7 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 16.764 |
| 8 | 9 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 16.831 |
| 9 | 6 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 17.350 |
| 10 | 8 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 17.578 |
| 11 | 5 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 17.602 |
| 12 | 13 | X |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 17.981 |
| 13 | 10 | 18 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 18.475 |
| 14 | 14 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 18.962 |
| DNS | 15 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 18.962 |
































