
7/31/2016 - I-96 Speedway
Lake Odessa, MI
GLSS Sprint Cars
IMCA. Mods and GLSS hot laps at 5 and racing at 6
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 1 |
| 2 | 3 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 3 | 6 | 16B |
|
Max Stambaugh Lima, OH | Lima, OH | 3 |
| 4 | 4 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | - |
| 5 | 10 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 5 |
| 6 | 5 | 10J |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | -1 |
| 7 | 14 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 7 |
| 8 | 9 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 9 | 7 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -2 |
| 10 | 8 | 67 |
|
Chris Durand London, ON | London, ON | -2 |
| 11 | 13 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 2 |
| 12 | 11 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -1 |
| 13 | 12 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | -1 |
| 14 | 15 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 1 |
| 15 | 18 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | 3 |
| 16 | 22 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | 6 |
| 17 | 21 | 35 |
|
Mark Strpko Sand Lake, MI | Sand Lake, MI | 4 |
| 18 | 1 | 31 |
|
Andy Teunessen Hastings, MI | Hastings, MI | -17 |
| 19 | 17 | 11 |
|
Trey Smith St. Joseph, MI | St. Joseph, MI | -2 |
| 20 | 16 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -4 |
| 21 | 19 | 31A |
|
Tanner Astraukaus Pierson, MI | Pierson, MI | -2 |
| 22 | 20 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 2 | 2 | 11 |
|
Trey Smith St. Joseph, MI | St. Joseph, MI | - |
| 3 | 4 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | 1 |
| 4 | 6 | 31A |
|
Tanner Astraukaus Pierson, MI | Pierson, MI | 2 |
| 5 | 5 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 35 |
|
Mark Strpko Sand Lake, MI | Sand Lake, MI | 1 |
| 7 | 9 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 2 |
| 8 | 8 | 21 |
|
Matt Lumbert Dowling, MI | Dowling, MI | - |
| 9 | 3 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | -6 |
| 10 | 10 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 2 | 1 | 16B |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 3 | 3 | 31 |
|
Andy Teunessen Hastings, MI | Hastings, MI | - |
| 4 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -2 |
| 5 | 5 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | - |
| Top 5 transfer | ||||||
| 6 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 7 | 7 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | - |
| 8 | 8 | 35 |
|
Mark Strpko Sand Lake, MI | Sand Lake, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | - |
| 2 | 3 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 1 |
| 3 | 5 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 2 |
| 4 | 2 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -2 |
| 5 | 4 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 11 |
|
Trey Smith St. Joseph, MI | St. Joseph, MI | - |
| 7 | 7 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | - |
| 8 | 8 | 21 |
|
Matt Lumbert Dowling, MI | Dowling, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 3 |
| 2 | 1 | 67 |
|
Chris Durand London, ON | London, ON | -1 |
| 3 | 3 | 10J |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | - |
| 4 | 2 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | -2 |
| 5 | 6 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | -1 |
| 7 | 8 | 31A |
|
Tanner Astraukaus Pierson, MI | Pierson, MI | 1 |
| 8 | 7 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 14.839 |
| 2 | 1 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 15.164 |
| 3 | 15 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 15.286 |
| 4 | 11 | 31 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 15.411 |
| 5 | 17 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 15.428 |
| 6 | 21 | 10J |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | 15.643 |
| 7 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 15.666 |
| 8 | 4 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 15.727 |
| 9 | 8 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | 15.774 |
| 10 | 24 | 16B |
|
Max Stambaugh Lima, OH | Lima, OH | 15.809 |
| 11 | 12 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 15.835 |
| 12 | 10 | 67 |
|
Chris Durand London, ON | London, ON | 15.849 |
| 13 | 7 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 15.953 |
| 14 | 5 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 16.025 |
| 15 | 6 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | 16.132 |
| 16 | 16 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 16.230 |
| 17 | 19 | 11 |
|
Trey Smith St. Joseph, MI | St. Joseph, MI | 16.487 |
| 18 | 18 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 16.709 |
| 19 | 22 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | 16.783 |
| 20 | 13 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | 17.058 |
| 21 | 9 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 17.403 |
| 22 | 20 | 35 |
|
Mark Strpko Sand Lake, MI | Sand Lake, MI | 17.522 |
| 23 | 23 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | 17.722 |
| 24 | 2 | 31A |
|
Tanner Astraukaus Pierson, MI | Pierson, MI | 19.290 |






















