August 27th Results – UMP Street Stocks
Sun 28 August, 2011Matt Prieur
| TRACK: I-96 Speedway | DIVISION: Renegade Racing Fuels & Lubricants UMP Street Stocks | ||
|---|---|---|---|
| DATE: Saturday, August 27th, 2011 | EVENT: Regular Racing Program | ||
| Pos. | Start | Car # / Driver / Hometown | Sponsor / Make |
| 1 | 1 | 65 Bill Brandt Jr. / Lake Odessa, MI | Zylstra Construction / Chevrolet |
| 2 | 2 | 35 Dan Dykman / Twin Lake, MI | ASAP Auto Parts / Chevrolet |
| 3 | 6 | 08 Aaron Wolf / Clarksville, MI | Berger Motor Sales / Chevrolet |
| 4 | 7 | 74 Rich Sweet / Hastings, MI | Sweet Machine Repair / Chevrolet |
| 5 | 4 | 44 Josh Frye / Coopersville, MI | Rhino Roofing & Construction / Chevrolet |
| 6 | 8 | 03 Hillary Smith / Lowell, MI | A-1 Laser / Chevrolet |
| 7 | 12 | 68 Ron Harper / Orleans, MI | Valley Performance & Machine Service / Chevrolet |
| 8 | 9 | 8 Duane Nelson / Clarksville, MI | All Natural Farms / Chevrolet |
| 9 | 10 | 67 Carlind Forsythe ® / Middleville, MI | Three Brothers Pizza / Chevrolet |
| 10 | 11 | 13i Trey Cotter ® / Lansing, MI | T.H. Eifert Mechanical Contractors / Oldsmobile |
| 11 | 5 | 10 Gary Vandermark / Lowell, MI | Showboat Automotive / Chevrolet |
| DQ | 13 | 32 Luke Hubbell / Hastings, MI | Hubbell Foothill Farms / Chevrolet |
| DQ | 3 | 73 Jay Chlebek / Fenwick, MI | Randy Merren Auto Sales / Chevrolet |
| Lap Leaders: 65 Bill Brandt Jr. 1-20 | |||
| Cautions: 10 | |||
| Time of Race: 43 Minutes, 20.229 Seconds | |||
| DID NOT START: 54 Joel Hummel | |||
| Heat 1 Results (ALL Transfer) | |||
| 1 | 65 Bill Brandt Jr. | ||
| 2 | 08 Aaron Wolf | ||
| 3 | 74 Rich Sweet | ||
| 4 | 03 Hillary Smith | ||
| 5 | 67 Carlind Forsythe ® | ||
| 6 | 68 Ron Harper | ||
| DQ | 73 Jay Chlebek | ||
| Heat 2 Results (ALL Transfer) | |||
| 1 | 10 Gary Vandermark | ||
| 2 | 35 Dan Dykman | ||
| 3 | 44 Josh Frye | ||
| 4 | 8 Duane Nelson | ||
| 5 | 13i Trey Cotter | ||
| 6 | 54 Joel Hummel | ||
| DQ | 32 Luke Hubbell |




