August 6th Results – UMP Modifieds
Sun 07 August, 2011Matt Prieur
| TRACK: I-96 Speedway | DIVISION: Lane Automotive UMP Modifieds | ||
|---|---|---|---|
| DATE: Saturday, August 6th, 2011 | EVENT: Relay for Life Celebration at the Races | ||
| Pos. | Start | Car # / Driver / Hometown | Sponsor / Make |
| 1 | 1 | 18 Todd Feutz / Ada, MI | O.M.M. Engineering / Chevrolet |
| 2 | 9 | 22 Tim Stemler / Portland, MI | Smokey Mountain Tobacco / Chevrolet |
| 3 | 15 | 60 Shannon Fisk / Lowell, MI | Fisk Trucking / Chevrolet |
| 4 | 2 | 94t Tim Dalman / Portland, MI | Pro Systems Racing Carburetors / Chevrolet |
| 5 | 19 | 5f Justin Fleming / Oxford, MI | Hamilton Fuel & Feed / Chevrolet |
| 6 | 3 | 15b Dave Baker / Grand Rapids, MI | Varney’s Automotive / Chevrolet |
| 7 | 14 | 5 Bryant Dickinson / Ionia, MI | First Bank of West Michigan / Chevrolet |
| 8 | 6 | 96 Todd Cowan / Grand Rapids, MI | Action Mold & Machining / Chevrolet |
| 9 | 13 | 79 Nick Kurtz ® / Greenville, MI | Universal Graphic Solutions / Chevrolet |
| 10 | 18 | 7 Ken Beutler / Ionia, MI | BHT-D Financial Group / Chevrolet |
| 11 | 4 | 9j Jared Guinn / Hudsonville, MI | Pennzoil Fast Stops of Jenison & Standale / Chevrolet |
| 12 | 16 | 29 Jacob Bailey / Jackson, MI | Bailey Racing Enterprises / Chevrolet |
| 13 | 11 | 44 James Kimmel / Hastings, MI | Last Chance Motorsports / Chevrolet |
| 14 | 10 | 37 Luke Olger / St. Johns, MI | Olger Brothers Sand & Gravel / Chevrolet |
| 15 | 12 | 70 Johnny DeYoung / Sheridan, MI | Universal Graphic Solutions / Chevrolet |
| 16 | 5 | 82 Jacob Poel / Spring Lake, MI | Poel’s PRO-ACT Welding & Fabrication / Chevrolet |
| 17 | 8 | 43 Mark Anderson / Lowell, MI | Accurate Engines / Chevrolet |
| 18 | 20 | 54m Chad Maurer / Eaton Rapids, MI | S.J.E. Trucking / Chevrolet |
| 19 | 7 | 55 Justin Matson / Cromwell, IN | Klotz Synthetic Lubricants / Chevrolet |
| 20 | 17 | 9p Derek Passenier / Muskegon, MI | Lakeshore Home Health Care Service / Chevrolet |
| Lap Leaders: 18 Todd Feutz 1-20 | |||
| Cautions: 6 | |||
| Time of Race: 54 Minutes, 09.004 Seconds | |||
| DID NOT START: NONE | |||
| Heat 1 Results (Top 5 Transfer) | |||
| 1 | 9j Jared Guinn | ||
| 2 | 96 Todd Cowan | ||
| 3 | 22 Tim Stemler | ||
| 4 | 37 Luke Olger | ||
| 5 | 79 Nick Kurtz ® | ||
| 6 | 9p Derek Passenier | ||
| 7 | 29 Jacob Bailey | ||
| 8 | 77 Josh Crane ® | ||
| Heat 2 Results (Top 5 Transfer) | |||
| 1 | 43 Mark Anderson | ||
| 2 | 94t Tim Dalman | ||
| 3 | 15b Dave Baker | ||
| 4 | 44 James Kimmel | ||
| 5 | 5 Bryant Dickinson | ||
| 6 | 2 Travis Stemler | ||
| 7 | 54m Chad Maurer | ||
| 8 | 5f Justin Fleming | ||
| Heat 3 Results (Top 5 Transfer) | |||
| 1 | 55 Justin Matson | ||
| 2 | 18 Todd Feutz | ||
| 3 | 82 Jacob Poel | ||
| 4 | 70 Johnny DeYoung | ||
| 5 | 60 Shannon Fisk | ||
| 6 | 52 Jordan Bailey | ||
| 7 | 7 Ken Beutler | ||
| B Main Results (Top 5 Transfer) | |||
| 1 | 29 Jacob Bailey | ||
| 2 | 9p Derek Passenier | ||
| 3 | 7 Ken Beutler | ||
| 4 | 5f Justin Fleming | ||
| 5 | 54m Chad Maurer | ||
| 6 | 52 Jordan Bailey | ||
| 7 | 77 Josh Crane ® | ||
| 8 | 2 Travis Stemler |




