July 16th Results – UMP Street Stocks
Sun 17 July, 2011Matt Prieur
| TRACK: I-96 Speedway | DIVISION: Renegade Racing Fuels & Lubricants UMP Street Stocks | ||
|---|---|---|---|
| DATE: Saturday, July 16th, 2011 | EVENT: Summer Spectacular | ||
| Pos. | Start | Car # / Driver / Hometown | Sponsor / Make |
| 1 | 1 | 65 Bill Brandt Jr. / Lake Odessa, MI | Zylstra Construction / Chevrolet |
| 2 | 5 | 73 Jay Chlebek / Fenwick, MI | Randy Merren Auto Sales / Chevrolet |
| 3 | 11 | 87 Landon Hidy / Grand Ledge, MI | Hidy’s Towing & Auto Repair / Chevrolet |
| 4 | 7 | 03 Hillary Smith / Lowell, MI | A-1 Laser / Chevrolet |
| 5 | 2 | 08w Bob Wolf / Clarksville, MI | Berger Motor Sales / Chevrolet |
| 6 | 9 | 6 Ryan Alexander ® / Stanton, MI | Big Mike’s Auto Parts / Oldsmobile |
| 7 | 10 | 67 Carlind Forsythe ® / Middleville, MI | Three Brothers Pizza / Chevrolet |
| 8 | 3 | 28 Cody Denny / Union Mills, IN | Class A Auto Parts / Chevrolet |
| 9 | 4 | 10 Gary Vandermark / Lowell, MI | Showboat Automotive / Chevrolet |
| 10 | 12 | 8 Duane Nelson / Clarksville, MI | All Natural Farms / Chevrolet |
| 11 | 6 | 68 Ron Harper / Orleans, MI | Thomas & Company Hair Salon / Chevrolet |
| 12 | 8 | 13i Trey Cotter ® / Lansing, MI | Reid Machinery / Oldsmobile |
| Lap Leaders: 65 Bill Brandt Jr. 1-20 | |||
| Cautions: 6 | |||
| Time of Race: 21 Minutes, 01.291 Seconds | |||
| DID NOT START: 84 Tim Tuttle | |||
| Heat 1 Results (ALL Transfer) | |||
| 1 | 73 Jay Chlebek | ||
| 2 | 65 Bill Brandt Jr. | ||
| 3 | 08w Bob Wolf | ||
| 4 | 68 Ron Harper | ||
| 5 | 13i Trey Cotter | ||
| 6 | 67 Carlind Forsythe ® | ||
| Heat 2 Results (ALL Transfer) | |||
| 1 | 10 Gary Vandermark | ||
| 2 | 28 Cody Denny | ||
| 3 | 84 Tim Tuttle | ||
| 4 | 03 Hillary Smith | ||
| 5 | 6 Ryan Alexander ® | ||
| 6 | 87 Landon Hidy | ||
| 7 | 8 Duane Nelson |




