June 18th Results – ASCS Sprints on Dirt
Sun 19 June, 2011Matt Prieur
| TRACK: I-96 Speedway | DIVISION: Engine Pro ASCS Sprints on Dirt Presented by ARP | ||
|---|---|---|---|
| DATE: Saturday, June 18th, 2011 | EVENT: Renegade Racing Fuels & Lubricants Night at the Races | ||
| Pos. | Start | Car # / Driver / Hometown | Sponsor / Make |
| 1 | 6 | 2m Dustin Daggett / Portland, MI | Miles Petroleum Group / Maxim |
| 2 | 3 | 17h Jared Horstman / Ottoville, OH | R.T.H. Processing / J-J |
| 3 | 2 | 91b Joe Bares / Traverse City, MI | Altron Automation / Maxim |
| 4 | 11 | 22 Ben Rutan / Jerome, MI | B.R. Builders / Eagle |
| 5 | 8 | 49t Gregg Dalman / Bellevue, MI | B.D.I. Bearing Distributors Inc. / Maxim |
| 6 | 7 | 25m Ken Mackey / Brooklyn, MI | Mackey’s Body Shop / JEI |
| 7 | 4 | 19s Brett Mann / Goshen, IN | BioBased.us / Maxim |
| 8 | 1 | 46 Robert Huisken / Marne, MI | Glen’s Gases & Welding Supplies / Maxim |
| 9 | 9 | 97 Blake Nimee / Oswego, IL | Kammerer Auto Parts & Machine / Maxim |
| 10 | 14 | 20a Andy Chewoski / Coldwater, MI | Pell’s Tree Service / Maxim |
| 11 | 10 | 88 Mike Daggett / Portland, MI | Miles Petroleum Group / Maxim |
| 12 | 13 | 10 Davey Brown / Eaton Rapids, MI | Rapids Tool & Engineering / Maxim |
| 13 | 18 | 55c Kirk Cheney / Hastings, MI | Glen’s Gases & Welding Supplies / Maxim |
| 14 | 17 | 8 Tim Champlin / Lyons, MI | Underground Design & Boutique / Maxim |
| 15 | 15 | 31 Andy Teunessen / Hastings, MI | Hot Shot Engine Heaters / Maxim |
| 16 | 19 | 73 Dusty Shriver / South Bend, IN | Lane Automotive / Triple X |
| 17 | 12 | 29s Marques Huffer / Eagle, MI | Huffer Racing / Maxim |
| 18 | 16 | 61x Don Smith / Lebanon, IN | D.K. Motorsports / Maxim |
| 19 | 20 | 7 Nic Rogers / Marshall, MI | Frick’s Auto Repair / Maxim |
| 20 | 5 | 3w Ryan Grubaugh / St. Johns, MI | Maple Rapids Lumber Mill / Triple X |
| Lap Leaders: 2m Dustin Daggett 1-25 | |||
| Cautions: 0 | |||
| Time of Race: 5 Minutes, 23.038 Seconds | |||
| DID NOT START: NONE | |||
| Heat 1 Results | |||
| 1 | 2m Dustin Daggett | ||
| 2 | 19s Brett Mann | ||
| 3 | 29s Marques Huffer | ||
| 4 | 61x Don Smith | ||
| 5 | 55c Kirk Cheney | ||
| 6 | 7 Nic Rogers | ||
| 7 | 11t Trey Smith | ||
| Heat 2 Results | |||
| 1 | 25m Ken Mackey | ||
| 2 | 91b Joe Bares | ||
| 3 | 97 Blake Nimee | ||
| 4 | 10 Davey Brown | ||
| 5 | 20a Andy Chewoski | ||
| 6 | 50b Mike Burns | ||
| 7 | 21 Matt Lumbert | ||
| Heat 3 Results | |||
| 1 | 3w Ryan Grubaugh | ||
| 2 | 88 Mike Daggett | ||
| 3 | 46 Robert Huisken | ||
| 4 | 73 Dustin Shriver | ||
| 5 | 16 Ryan Ruhl | ||
| 6 | 10s Jay Steinbach | ||
| DNS | 14 Gary Fast | ||
| Heat 4 Results | |||
| 1 | 17h Jared Horstman | ||
| 2 | 49t Gregg Dalman | ||
| 3 | 22 Ben Rutan | ||
| 4 | 8 Tim Champlin | ||
| 5 | 31 Andy Teunessen | ||
| 6 | 70 Jim Lingar | ||
| B Main (Top 4 Transfer) | |||
| 1 | 8 Tim Champlin | ||
| 2 | 55c Kirk Cheney | ||
| 3 | 73 Dustin Shriver | ||
| 4 | 7 Nic Rogers | ||
| 5 | 11t Trey Smith | ||
| 6 | 21 Matt Lumbert | ||
| 7 | 70 Jim Lingar | ||
| 8 | 50b Mike Burns | ||
| 9 | 10s Jay Steinbach | ||
| DNS | 16 Ryan Ruhl | ||
| DNS | 14 Gary Fast | ||
| Dash | |||
| 1 | 97 Blake Nimee | ||
| 2 | 88 Mike Daggett | ||
| 3 | 22 Ben Rutan | ||
| 4 | 29s Marques Huffer |




