May 7th Results (UMP Street Stocks)
Sun 08 May, 2011Matt Prieur
| TRACK: I-96 Speedway | DIVISION: Renegade Racing Fuels & Lubricants UMP Street Stocks | ||
|---|---|---|---|
| DATE: Saturday, May 7th, 2011 | EVENT: Mother’s Day Weekend Celebration | ||
| Pos. | Start | Car # / Driver / Hometown | Sponsor / Make |
| 1 | 1 | 10 Gary Vandermark / Lowell, MI | P.A.T. Landscaping & Restoration / Chevrolet |
| 2 | 2 | 65 Bill Brandt Jr. / Lake Odessa, MI | Zylstra Construction / Chevrolet |
| 3 | 7 | 28 Cody Denny / Union Mills, IN | Class A Auto Parts / Chevrolet |
| 4 | 4 | 08 Aaron Wolf / Clarksville, MI | Berger Motor Sales / Chevrolet |
| 5 | 11 | 73 Jay Chlebek / Fenwick, MI | Randy Merren Auto Sales / Chevrolet |
| 6 | 8 | 70 Keith Shumaker ® / Olivet, MI | Shumaker Racing / Chevrolet |
| 7 | 10 | 8 Ron Wiers / Hastings, MI | Wiers Racing / Oldsmobile |
| 8 | 5 | 44 Josh Frye / Coopersville, MI | Doug’s Auto Body / Chevrolet |
| 9 | 3 | 03 Hillary Smith / Lowell, MI | A-1 Laser / Chevrolet |
| 10 | 9 | 77h Bruce Howe ® / Belding, MI | R-W Handy Man Services / Chevrolet |
| 11 | 6 | 68 Ron Harper / Orleans, MI | Thomas & Company Hair Salon / Chevrolet |
| Lap Leaders: 10 Gary Vandermark 1-20 | |||
| Cautions: 4 | |||
| Time of Race: 19 Minutes, 48.294 Seconds | |||
| DID NOT START: NONE | |||
| Heat 1 Results (All Transfer) | |||
| 1 | 10 Gary Vandermark | ||
| 2 | 65 Bill Brandt Jr. | ||
| 3 | 03 Hillary Smith | ||
| 4 | 08 Aaron Wolf | ||
| 5 | 44 Josh Frye | ||
| 6 | 68 Ron Harper | ||
| 7 | 28 Cody Denny | ||
| 8 | 70 Keith Shumaker ® | ||
| 9 | 77h Bruce Howe ® | ||
| 10 | 8 Ron Wiers | ||
| 11 | 73 Jay Chlebek |




