May 7th Results (UMP Late Models)
Sun 08 May, 2011Matt Prieur
| TRACK: I-96 Speedway | DIVISION: Tinney Automotive UMP Late Models | ||
|---|---|---|---|
| DATE: Saturday, May 7th, 2011 | EVENT: Mother’s Day Weekend Celebration | ||
| Pos. | Start | Car # / Driver / Hometown | Sponsor / Make |
| 1 | 6 | 9 Curtis Roberts / Coleman, MI | Superior Metal Recycling / Ford |
| 2 | 1 | 21 Tom Sprague Jr. / Muskegon, MI | Sprague Auto Parts / Chevrolet |
| 3 | 9 | m14 Brandon Thirlby / Traverse City, MI | Thirlby Automotive / Mercedes |
| 4 | 7 | 29 Sammy Epling / Perry, MI | NorthsideTowing.net / Pontiac |
| 5 | 16 | 27 Eric Spangler / Lake City, MI | Spangler Heating & Cooling / Ford |
| 6 | 11 | 32 Dan Hubbell / Hastings, MI | Hubbell Foothill Farms / Chevrolet |
| 7 | 12 | 15 Phil Ausra / Dowagiac, MI | Ausra Equipment & Supply / Chevrolet |
| 8 | 15 | 12 Dave Hartman / Howard City, MI | ColorMyRacecar.com / Chevrolet |
| 9 | 4 | 94 Billy Bray / Spring Lake, MI | S&K Enterprise / Chevrolet |
| 10 | 2 | 97 Ben Hidy / Grand Ledge, MI | Hidy’s Towing & Auto Repair / Cadillac |
| 11 | 18 | 30 Kathy Jarvis ® / Park City, UT | Femme Fetale Motorsports / Chevrolet |
| 12 | 17 | 21h David Hilliker / Midland, MI | Hilliker Glass / Pontiac |
| 13 | 3 | 87 Rich Neiser / Fruitport, MI | Baker Engineering / Chevrolet |
| 14 | 5 | 0x Zack Olger / St. Johns, MI | Mid-State Sales & Service / Chevrolet |
| 15 | 14 | 54 Chris Nash / Kalamazoo, MI | NashCar Trailers / Chevrolet |
| 16 | 10 | 73 Jason Wiley ® – Fenwick, MI | Randy Merren Auto Sales / Chevrolet |
| 17 | 8 | 23v Ryan VanderVeen / Six Lakes, MI | LeFever Builders / Chevrolet |
| 18 | 13 | 0p Kris Patterson Jr. / St. Johns, MI | Tom Benson RE/MAX Realtors / Ford |
| Lap Leaders: 9 Curtis Roberts 1-30 | |||
| Cautions: 5 | |||
| Time of Race: 19 Minutes, 35.382 Seconds | |||
| DID NOT START: 13 Scott Baker, 71 John Grega | |||
| Heat 1 Results (Top 5 Transfer) | |||
| 1 | m14 Brandon Thirlby | ||
| 2 | 29 Sammy Epling | ||
| 3 | 21 Tom Sprague Jr. | ||
| 4 | 73 Jason Wiley ® | ||
| 5 | 15 Phil Ausra | ||
| 6 | 12 Dave Hartman | ||
| 7 | 2 Bry Sloan | ||
| 8 | 89 Luke Tominski | ||
| 9 | c4 Zach Calkins ® | ||
| Heat 2 Results (Top 5 Transfer) | |||
| 1 | 9 Curtis Roberts | ||
| 2 | 0x Zack Olger | ||
| 3 | 94 Billy Bray | ||
| 4 | 13 Scott Baker | ||
| 5 | 0p Kris Patterson Jr. | ||
| 6 | 71 John Grega | ||
| 7 | 32h Luke Hubbell | ||
| 8 | 91 Adam Thrush | ||
| Heat 3 Results (Top 5 Transfer) | |||
| 1 | 87 Rich Neiser | ||
| 2 | 23v Ryan VanderVeen | ||
| 3 | 97 Ben Hidy | ||
| 4 | 32 Dan Hubbell | ||
| 5 | 54 Chris Nash | ||
| 6 | 21d David Hilliker | ||
| 7 | 30 Kathy Jarvis ® | ||
| 8 | 27 Eric Spangler | ||
| B Main (Top 5 Transfer) | |||
| 1 | 12 Dave Hartman | ||
| 2 | 27 Eric Spangler | ||
| 3 | 71 John Grega | ||
| 4 | 21d David Hilliker | ||
| 5 | 30 Kathy Jarvis ® | ||
| 6 | 32h Luke Hubbell | ||
| 7 | 89 Luke Tominski | ||
| DNS | 2 Bry Sloan | ||
| DNS | c4 Zach Calkins ® | ||
| DNS | 91 Adam Thrush |




