FINAL 2010 UMP Street Stocks Points Standings
Tue 01 February, 2011Matt Prieur
| Pos. | LW | Car #-Driver | PTS. | PBL | LWP | WINS | T5 | T10 | T15 | PW | FLL | HC | Best Finish | App. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 10 Gary Vandermark (9) | 789 | 0 | - | 9 | 10 | 11 | 11 | 8 | - | - | 1st-5/15-5/29-6/19-6/26-7/17-7/31-8/07-8/21-8/28 | 11 | |||
| 2 | - | 08 Aaron Wolf (1) | 768 | -21 | - | 1 | 10 | 12 | 12 | 4 | - | - | 1st-5/01 | 12 | |||
| 3 | - | 03 Hillary Smith | 659 | -130 | - | 8 | 12 | 12 | 1 | - | - | 3rd-6/19-8/21 | 12 | ||||
| 4 | - | 72 Richard Hyvarinen | 567 | -222 | - | 6 | 10 | 10 | - | - | 3rd-5/01-5/15-8/14 | 10 | |||||
| 5 | - | 68 Ron Harper | 454 | -335 | - | 1 | 9 | 10 | 1 | - | - | 4th-5/15 | 10 | ||||
| 6 | - | 8W Ron Wiers | 437 | -352 | - | 5 | 7 | 8 | 1 | - | - | 3rd-7/17-8/28 | 8 | ||||
| 7 | - | 65 Bill Brandt Jr. (1) | 357 | -432 | - | 1 | 4 | 6 | 6 | 1 | - | - | 1st-8/14 | 7 | |||
| 8 | - | 10SS Justin Gilland | 217 | -572 | - | 2 | 4 | 5 | - | - | 4th-7/17 | 5 | |||||
| 9 | - | 27 Steve Piercefield | 217 | -572 | - | 4 | 5 | - | - | 7th-6/26 | 5 | ||||||
| 10 | - | 75 Mike Hotchkiss | 206 | -583 | - | 4 | 4 | - | - | 6th-7/17 | 6 | ||||||
| 11 | - | 2F Ed Falbe II | 205 | -584 | - | 3 | 3 | 3 | - | - | 2nd-5/29-6/26 | 3 | |||||
| 12 | - | 54J Joel Hummel | 173 | -616 | - | 2 | 3 | - | - | 6th-5/01 | 4 | ||||||
| 13 | - | 14 Harvey Wyskowski | 134 | -655 | - | 2 | 4 | - | - | 10th-5/29-8/21 | 4 | ||||||
| 14 | - | 28 Cody Denny | 130 | -659 | - | 2 | 2 | 2 | - | - | 2nd-9/25 | 2 | |||||
| 15 | - | 27S Mike Sparks | 118 | -671 | - | 1 | 2 | 2 | - | - | 2nd-7/31 | 2 | |||||
| 16 | - | 35 Dan Dykman | 109 | -680 | - | 1 | 1 | 2 | - | - | 2nd-8/07 | 2 | |||||
| 17 | - | 42B Terry Byrne | 105 | -684 | - | 1 | 2 | 2 | - | - | 5th-5/29 | 2 | |||||
| 18 | - | B14 Jeff Bissett | 103 | -686 | - | 1 | 2 | 2 | - | - | 5th-8/21 | 2 | |||||
| 19 | - | 9S David Strunk | 99 | -690 | - | 1 | 2 | 2 | - | - | 5th-6/19 | 2 | |||||
| 20 | - | 91H Ron Hodges Jr. | 96 | -693 | - | 2 | 2 | - | - | 6th-5/29 | 2 | ||||||
| 21 | - | 25JB Jim Billet | 90 | -699 | - | 2 | 2 | - | - | 8th-6/26 | 2 | ||||||
| 22 | - | 13T Trey Cotter | 84 | -705 | - | 1 | 2 | - | - | 9th-8/28 | 2 | ||||||
| 23 | - | 97 James Kimmel | 80 | -709 | - | 1 | 1 | 2 | 1 | - | - | 2nd-8/28 | 2 | ||||
| 24 | - | 13 Derek Poland (1) | 75 | -714 | - | 1 | 1 | 1 | 1 | - | - | 1st-9/25 | 1 | ||||
| 25 | - | 25 Mike Vandermark | 70 | -719 | - | 1 | 1 | 1 | - | - | 2nd-5/01 | 1 | |||||
| 26 | - | 6 Larry Zander | 55 | -734 | - | 1 | 1 | 1 | - | - | 5th-5/15 | 1 | |||||
| 27 | - | 37XXL Mitchell Smith | 50 | -739 | - | 1 | 1 | - | - | 6th-8/28 | 1 | ||||||
| 28 | - | 63 Terry Ogden | 48 | -741 | - | 1 | 1 | - | - | 7th-7/17 | 1 | ||||||
| 29 | - | 4W Thomas Wemigwans | 46 | -743 | - | 1 | 1 | - | - | 8th-8/28 | 1 | ||||||
| 30 | - | 20 Chad Weinrick | 44 | -745 | 1 | 1 | 1 | 9th-5/29 | 1 | ||||||||
| 31 | - | 97 Todd Wilfong | 44 | -745 | - | 1 | 1 | - | - | 9th-9/25 | 1 | ||||||
| 32 | - | 97S Richard Sweet | 44 | -745 | - | 1 | 1 | - | - | 9th-5/15 | 1 | ||||||
| 33 | - | 8 Duane Nelson | 40 | -749 | - | 1 | - | - | 11th-8/28 | 1 | |||||||
| 34 | - | 23 Nathan Tarte | 39 | -750 | - | 1 | - | - | 12th-6/26 | 1 | |||||||
| 35 | - | 73 Jason Wiley | 37 | -752 | - | 1 | - | - | 14th-9/25 | 1 | |||||||
| 36 | - | 5 Josh Frye | 36 | -753 | - | 1 | 1 | - | - | 15th-9/25 | 1 |




