FINAL 2010 UMP Sport Compacts Points Standings
Tue 01 February, 2011Matt Prieur
| Pos. | LW | Car #-Driver | PTS. | PBL | LWP | WINS | T5 | T10 | T15 | PW | FLL | HC | Best Finish | App. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 13 Dan Reimersma (7) | 777 | 0 | - | 7 | 10 | 11 | 11 | 8 | - | - | 1st-5/01-5/15-5/29-6/26-7/17-7/31-8/14 | 11 | |||
| 2 | - | 74 Paul Namey (4) | 685 | -92 | - | 4 | 9 | 9 | 10 | 5 | - | - | 1st-6/19-8/07-8/21-9/25 | 11 | |||
| 3 | - | 14 Richard Peck (1) | 669 | -108 | - | 1 | 8 | 10 | 11 | 5-1(B) | - | - | 1st-8/28 | 11 | |||
| 4 | - | 82 Scott Rumsey | 589 | -188 | - | 6 | 10 | 10 | 5 | - | - | 2nd-5/01 | 10 | ||||
| 5 | - | 81 Jason Feutz | 586 | -191 | - | 5 | 10 | 11 | - | - | 4th-8/14 | 12 | |||||
| 6 | - | 1C Calvin Stemler | 545 | -232 | - | 1 | 9 | 12 | - | - | 5th-8/14 | 12 | |||||
| 7 | - | 007 Greg Pinard | 480 | -297 | - | 2 | 4 | 10 | 1(B) | - | - | 4th-8/21 | 11 | ||||
| 8 | - | 88 Steve Wawiernia | 440 | -337 | - | 3 | 10 | - | - | 7th-8/14 | 12 | ||||||
| 9 | - | 11 Adam Meis | 424 | -353 | - | 3 | 5 | 8 | - | - | 3rd-8/14 | 9 | |||||
| 10 | - | 10 Terry Henderson | 406 | -371 | - | 3 | 9 | - | - | 7th-7/31 | 12 | ||||||
| 11 | - | 5 Colee Ruesink | 398 | -379 | - | 7 | 8 | - | - | 7th-5/15-8/21 | 10 | ||||||
| 12 | - | 7H Terry Henderson Jr. | 359 | -418 | - | 2 | 6 | - | - | 7th-9/25 | 11 | ||||||
| 13 | - | 25M Bill Morgan | 355 | -422 | - | 4 | 6 | 6 | 1 | - | - | 2nd-8/21 | 7 | ||||
| 14 | - | 23J Tyler Quillan | 305 | -472 | - | 2 | 4 | 6 | - | - | 3rd-8/07 | 7 | |||||
| 15 | - | 00 Harper Hotchkiss | 245 | -532 | - | 3 | 5 | - | - | 6th-8/14 | 6 | ||||||
| 16 | - | 2 David Holcomb | 233 | -544 | - | 1 | 5 | - | - | 8th-8/07 | 7 | ||||||
| 17 | - | 95 Caleb Schuiling | 200 | -577 | - | 2 | 4 | - | - | 10th-7/31-8/14 | 6 | ||||||
| 18 | - | 12S Kyle Shattuck | 185 | -592 | - | 3 | 3 | 3 | 1 | - | - | 2nd-5/15 | 3 | ||||
| 19 | - | 27 Dale Schuiling | 135 | -642 | - | 1 | 2 | 2 | - | - | 4th-8/28 | 3 | |||||
| 20 | - | 32 Jim Harbenski | 126 | -651 | - | 1 | 1 | 2 | - | - | 5th-7/31 | 3 | |||||
| 21 | - | 888 Chad Schut | 109 | -668 | - | 1 | 2 | 2 | - | - | 5th-7/17 | 3 | |||||
| 22 | - | 10R Cory Ruesink | 84 | -693 | - | 1 | 2 | - | - | 7th-5/01 | 2 | ||||||
| 23 | - | 8S Jeff Smith | 80 | -697 | - | 2 | - | - | 11th-7/17-8/21 | 2 | |||||||
| 24 | - | 74 Mike Vezino | 79 | -698 | - | 1 | 2 | - | - | 10th-9/25 | 2 | ||||||
| 25 | - | 12P Charles Peterson II | 76 | -701 | - | 1 | 1 | 1 | - | - | 10th-5/01 | 2 | |||||
| 26 | - | 9 Nick Curtis | 65 | -712 | - | 1 | 1 | 1 | - | - | 3rd-6/26 | 1 | |||||
| 27 | - | 8 Jordan King | 61 | -716 | - | - | - | 17th-6/26 | 2 | ||||||||
| 28 | - | 3R Randy Whitten | 60 | -717 | - | 1 | 1 | 1 | 1 | - | - | 4th-5/01 | 1 | ||||
| 29 | - | 84 Richard Lieb | 60 | -717 | - | 1 | 1 | 1 | - | - | 4th-9/25 | 1 | |||||
| 30 | - | 4 Mike Alexander | 56 | -721 | - | 1 | 1 | - | - | 8th-8/21 | 2 | ||||||
| 31 | - | 1 Chad Tomczak | 55 | -722 | - | 1 | 1 | 1 | 1 | - | - | 5th-9/25 | 1 | ||||
| 32 | - | 42 Jamie Carpenter | 50 | -727 | - | 1 | - | - | 11th-6/19 | 2 | |||||||
| 33 | - | 25 Ryan Clem | 50 | -727 | - | 1 | - | - | 11th-5/01 | 2 | |||||||
| 34 | - | 71 Mark Drum | 46 | -731 | - | 1 | 1 | - | - | 8th-9/25 | 1 | ||||||
| 35 | - | 70 Jordan Bailey | 46 | -731 | - | 1 | 1 | - | - | 8th-6/19 | 1 | ||||||
| 36 | - | 55 Jacob Jordan | 44 | -733 | - | 1 | 1 | - | - | 9th-5/01 | 1 | ||||||
| 37 | - | 14G Dillon Gentry | 44 | -733 | - | 1 | 1 | - | - | 9th-5/15 | 1 | ||||||
| 38 | - | 47 Danny Joyce | 44 | -733 | - | 1 | 1 | - | - | 9th-8/21 | 1 | ||||||
| 39 | - | 8T T.J. Henderson | 40 | -737 | - | - | - | 11th-8/14 | 1 | ||||||||
| 40 | - | 1L Mark Lawless | 39 | -738 | - | 1 | - | - | 12th-6/19 | 1 | |||||||
| 41 | - | 40 Jackson Walker | 38 | -739 | - | 1 | - | - | 13th-9/25 | 1 | |||||||
| 42 | - | 42H Lee Hillabrandt | 38 | -739 | - | 1 | - | - | 13th-7/31 | 1 | |||||||
| 43 | - | 8R Rick Osborne | 36 | -741 | - | 1 | - | - | 15th-5/01 | 1 | |||||||
| 44 | - | 22 Brad Harbenski | 36 | -741 | - | - | - | 16th-5/01 | 1 | ||||||||
| 45 | - | 8RS Richard Smith | 36 | -741 | - | 1 | - | - | 15th-9/25 | 1 | |||||||
| 46 | - | 1R Mike Mouch | 35 | -742 | - | - | - | 17th-5/01 | 1 | ||||||||
| 47 | - | 23 Jim Peery | 34 | -743 | - | - | - | 18th-9/25 | 1 | ||||||||
| 48 | - | 68 Jennifer Phillips | 33 | -744 | - | - | - | 19th-5/01 | 1 | ||||||||
| 49 | - | 42F Neal Fisher | 32 | -745 | - | - | - | DNS-9/25 | 1 | ||||||||
| 50 | - | 58 Jerry Vogel | 30 | -747 | - | - | - | DNS-9/25 | 1 | ||||||||
| 51 | - | 19 Dave Avink | 26 | -751 | - | - | - | DNS-9/25 | 1 | ||||||||
| 52 | - | 8D Ken Dollarhite | 25 | -752 | - | - | - | DNS-5/01 | 1 | ||||||||
| 53 | - | 8B Bo Smith | 10 | -767 | - | - | - | DNS-5/01 | 1 |




