FINAL 2010 UMP Modifieds Points Standings
Tue 01 February, 2011Matt Prieur
| Pos. | LW | Car #-Driver | PTS. | PBL | LWP | WINS | T5 | T10 | T15 | PW | FLL | HC | Best Finish | App. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 15 Rich Robinson Jr. (3) | 769 | 0 | - | 3 | 10 | 12 | 13 | 9 | - | - | 1st-6/26-7/17-8/14 | 13 | |||
| 2 | - | 0X Zack Olger (4) | 734 | -35 | - | 4 | 8 | 10 | 10 | 4 | - | - | 1st-5/22-7/31-8/07-8/21 | 13 | |||
| 3 | - | 2 Travis Stemler (1) | 724 | -45 | - | 1 | 8 | 10 | 11 | 4 | - | - | 1st-5/29 | 13 | |||
| 4 | - | 42F Shannon Fisk | 699 | -70 | - | 8 | 11 | 12 | 3 | - | - | 2nd-7/17-7/31 | 13 | ||||
| 5 | - | 18F Todd Feutz | 648 | -121 | - | 7 | 8 | 11 | 5 | - | - | 2nd-8/07 | 13 | ||||
| 6 | - | 22 Tim Stemler (1) | 619 | -150 | - | 1 | 3 | 9 | 11 | 2 | - | - | 1st-6/19 | 11 | |||
| 7 | - | 9J Jared Guinn | 556 | -213 | - | 5 | 8 | 10 | 1(B) | - | - | 3rd-5/15 | 11 | ||||
| 8 | - | 43 Mark Anderson (3) | 555 | -214 | - | 3 | 6 | 7 | 8 | 5 | - | - | 1st-5/15-8/28-9/25 | 9 | |||
| 9 | - | 5F Justin Fleming | 483 | -286 | - | 1 | 10 | 10 | 1 | - | - | 5th-8/07 | 11 | ||||
| 10 | - | 96 Todd Cowan | 414 | -355 | - | 1 | 4 | 7 | - | - | 4th-8/14 | 10 | |||||
| 11 | - | 44 James Kimmel | 385 | -384 | - | 3 | 7 | - | - | 7th-6/26 | 10 | ||||||
| 12 | - | 26 Eric Knight | 370 | -399 | - | 2 | - | - | 15th-7/31-8/14 | 12 | |||||||
| 13 | - | 7 Ken Beutler | 286 | -483 | - | 3 | 5 | - | - | 8th-8/28 | 8 | ||||||
| 14 | - | 33 Larry Vanderwoude | 269 | -500 | - | 2 | 3 | - | - | 8th-6/26 | 8 | ||||||
| 15 | - | 94T Tim Dalman | 230 | -539 | - | 1 | 2 | 4 | - | - | 4th-8/07 | 7 | |||||
| 16 | - | 7M Nick Messner | 222 | -547 | - | 3 | - | - | 13th-6/26-8/28 | 8 | |||||||
| 17 | - | 62 Jim Patterson | 211 | -558 | - | 2 | 3 | - | - | 10th-8/21-8/28 | 6 | ||||||
| 18 | - | 71 Derek Passenier | 198 | -571 | - | 1 | 4 | - | - | 6th-5/29 | 5 | ||||||
| 19 | - | 41D Ron McCloud | 196 | -573 | - | 2 | - | - | 12th-7/17 | 6 | |||||||
| 20 | - | 87 David Mielke | 192 | -577 | - | 1 | 3 | 4 | - | - | 4th-7/31 | 4 | |||||
| 21 | - | 111 Curt Spaulding | 176 | -593 | - | 2 | 3 | 3 | 2 | - | - | 2nd-5/22 | 3 | ||||
| 22 | - | 28 Steve Shellenberger | 155 | -614 | - | 3 | - | - | 11th-5/22 | 5 | |||||||
| 23 | - | 0 Luke Olger | 149 | -620 | - | 2 | - | - | 14th-7/17-8/28 | 5 | |||||||
| 24 | - | 15D Dave Baker | 146 | -623 | - | 3 | 3 | - | - | 6th-5/01-6/26 | 3 | ||||||
| 25 | - | 28R C.J. Rector | 135 | -634 | - | 1 | 2 | 1(B) | - | - | 7th-5/01 | 5 | |||||
| 26 | - | 13G Andy Galgoci | 126 | -643 | - | 2 | 2 | - | - | 6th-8/07 | 3 | ||||||
| 27 | - | 54M Chad Maurer | 122 | -647 | - | 1 | 3 | 1 | - | - | 10th-6/19-6/26 | 3 | |||||
| 28 | - | 393 Loren Peterson III | 121 | -648 | - | 1 | - | - | 14th-8/21 | 4 | |||||||
| 29 | - | 71E Pat Ehlert | 119 | -650 | - | 1 | 2 | - | - | 8th-8/07 | 3 | ||||||
| 30 | - | 1S Jeff Sayles | 117 | -652 | - | 3 | - | - | 11th-5/29 | 3 | |||||||
| 31 | - | 21 Chance Hoppes | 108 | -661 | - | 1 | - | - | 11th-8/28 | 3 | |||||||
| 32 | - | 12 John McClure | 108 | -661 | - | 1 | - | - | 11th-7/31 | 3 | |||||||
| 33 | - | 94 Stan Bray | 108 | -661 | - | 1 | - | - | 13th-5/29 | 4 | |||||||
| 34 | - | 43M Kevin Miller | 104 | -665 | - | 1 | 1(B) | - | - | 13th-814 | 3 | ||||||
| 35 | - | 52 Jordan Bailey | 103 | -666 | - | 1 | - | - | 15th-8/21 | 3 | |||||||
| 36 | - | 7W Abe Wright | 99 | -670 | - | - | - | 16th-5/29-7/17 | 3 | ||||||||
| 37 | - | 19 Cody Bauer | 96 | -673 | - | 2 | 2 | - | - | 7th-7/31-8/21 | 2 | ||||||
| 38 | - | 666 Kyle Roberts | 78 | -691 | - | 2 | - | - | 12th-5/15-6/26 | 2 | |||||||
| 39 | - | 18 Jacob Bailey | 77 | -692 | - | - | - | 17th-9/25 | 3 | ||||||||
| 40 | - | 82 Jacob Poel | 77 | -692 | - | 1 | 2 | 1(B) | - | - | 8th-9/25 | 2 | |||||
| 41 | - | 16 Rusty Griffaw (1) | 75 | -694 | - | 1 | 1 | 1 | 1 | - | - | 1st-5/01 | 1 | ||||
| 42 | - | 1R Randy Whitten | 75 | -694 | - | 1 | - | - | 11th-5/01 | 2 | |||||||
| 43 | - | 00 Marc Kurth | 65 | -704 | - | 1 | 1 | 1 | - | - | 3rd-8/28 | 1 | |||||
| 44 | - | 95 Greg Socha | 55 | -714 | - | 1 | 1 | 1 | - | - | 5th-8/21 | 1 | |||||
| 45 | - | XL Tim Lytle | 52 | -717 | - | - | - | 19th-6/26 | 3 | ||||||||
| 46 | - | 14C Kevin Cavanaugh | 50 | -719 | - | 1 | 1 | - | - | 6th-9/25 | 1 | ||||||
| 47 | - | 7X Johnny Deyoung | 46 | -723 | - | 1 | - | - | 15th-9/25 | 2 | |||||||
| 48 | - | 14 Jarred Thompson | 46 | -723 | - | 1 | - | - | 15th-7/17 | 2 | |||||||
| 49 | - | 6S Fred Stuart | 44 | -725 | - | 1 | 1 | - | - | 9th-7/17 | 1 | ||||||
| 50 | - | 77 Joe Rokos | 44 | -725 | - | 1 | 1 | - | - | 9th-6/19 | 1 | ||||||
| 51 | - | 21T Jeff Reay | 44 | -725 | - | 1 | 1 | - | - | 9th-8/28 | 1 | ||||||
| 52 | - | 39 Chad Spencer | 42 | -727 | - | 1 | 1 | - | - | 10th-5/01 | 1 | ||||||
| 53 | - | 42 Myron Deyoung | 42 | -727 | - | 1 | 1 | - | - | 10th-9/25 | 1 | ||||||
| 54 | - | 14 Stan Dodds | 40 | -729 | - | 1 | - | - | 11th-8/07 | 1 | |||||||
| 55 | - | 5X Bryant Dickenson | 39 | -730 | - | 1 | - | - | 12th-8/21 | 1 | |||||||
| 56 | - | 01 Steve McClees | 39 | -730 | - | 1 | - | - | 12th-8/07 | 1 | |||||||
| 57 | - | 8 Corey Bevard | 38 | -731 | - | 1 | - | - | 13th-8/21 | 1 | |||||||
| 58 | - | 5 Brian Roark | 38 | -731 | - | 1 | - | - | 13th-5/15 | 1 | |||||||
| 59 | - | 27M John McCaul | 37 | -732 | - | 1 | - | - | 14th-5/01 | 1 | |||||||
| 60 | - | 13 Bill Stuttz | 36 | -733 | - | 1 | - | - | 15th-8/07 | 1 | |||||||
| 61 | - | S57 Ken Smith | 32 | -737 | - | - | - | 19th-5/01 | 1 | ||||||||
| 62 | - | 87 John Hammerle | 31 | -738 | - | - | - | 20th-9/25 | 1 | ||||||||
| 63 | - | 20W A.J. Ward | 30 | -739 | - | - | - | DNS-9/25 | 1 | ||||||||
| 64 | - | 94 Kathy Jarvis | 27 | -742 | - | - | - | DNS-9/25 | 1 | ||||||||
| 65 | - | 12T Aaron Taylor | 27 | -742 | - | - | - | DNS-8/07 | 1 | ||||||||
| 66 | - | 4N Andy Nickerson | 24 | -745 | - | - | - | DNS-9/25 | 1 | ||||||||
| 67 | - | 25 Ed Reyes | 10 | -759 | - | - | - | DNS-5/01 | 1 |




