FINAL 2010 UMP Late Models Points Standings
Tue 01 February, 2011Matt Prieur
| Pos. | LW | Car #-Driver | PTS. | PBL | LWP | WINS | T5 | T10 | T15 | PW | FLL | HC | Best Finish | App. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 27S Eric Spangler | 567 | 0 | - | 7 | 9 | 9 | 3 | - | - | 2nd-6/26-7/31-9/25 | 10 | ||||
| 2 | - | 0X Zack Olger (1) | 547 | -20 | - | 1 | 7 | 7 | 7 | 3 | - | - | 1st-5/29 | 10 | |||
| 3 | - | 94 Bill Bray (2) | 492 | -75 | - | 2 | 5 | 6 | 8 | - | - | 1st-7/17-7/31 | 9 | ||||
| 4 | - | 4E Scott Ehlert | 457 | -110 | - | 1 | 8 | 9 | 2 | - | - | 3rd-5/29 | 10 | ||||
| 5 | - | 43 Mike Nugent | 457 | -110 | - | 4 | 6 | 7 | - | - | 2nd-7/17 | 10 | |||||
| 6 | - | 29 Sammy Epling (3) | 391 | -176 | - | 3 | 5 | 5 | 5 | 5-1(B) | - | - | 1st-6/26-8/14-9/25 | 6 | |||
| 7 | - | 7 Trevor Sloan | 386 | -181 | - | 2 | 5 | 6 | 2 | - | - | 5th-7/31-8/14 | 9 | ||||
| 8 | - | 32 Dan Hubbell | 345 | -222 | - | 4 | 6 | - | - | 6th-7/31 | 10 | ||||||
| 9 | - | 2 Bry Sloan | 331 | -236 | - | 1 | 3 | 6 | - | - | 5th-9/25 | 9 | |||||
| 10 | - | 61 Ted Omlor | 307 | -260 | - | 4 | - | - | 12th-8/14 | 10 | |||||||
| 11 | - | 44 Luke Hubbell | 302 | -265 | - | 1 | 6 | - | - | 10th-5/01 | 10 | ||||||
| 12 | - | 97 Ben Hidy | 299 | -268 | - | 1 | 5 | - | - | 8th-5/29 | 9 | ||||||
| 13 | - | 55W Roger Wing (1) | 288 | -279 | - | 1 | 2 | 4 | 5 | 1 | - | - | 1st-5/01 | 5 | |||
| 14 | - | 54 Chris Nash | 267 | -300 | - | 2 | 5 | - | - | 8th-7/31 | 7 | ||||||
| 15 | - | M14 Brandon Thirlby (1) | 257 | -310 | - | 1 | 2 | 3 | 3 | 3 | - | - | 1st-8/28 | 5 | |||
| 16 | - | 9 Liz Patterson | 238 | -329 | - | 3 | - | - | 11th-8/14 | 8 | |||||||
| 17 | - | 00 Kris Patterson Jr. | 228 | -339 | - | 4 | 1(B) | - | - | 11th-6/26-7/31 | 7 | ||||||
| 18 | - | 9C C.J. Reisbig | 218 | -349 | - | 2 | 2 | - | - | 7th-5/29 | 7 | ||||||
| 19 | - | 23V Ryan VanderVeen | 201 | -366 | - | 2 | 2 | 2 | 1 | - | - | 2nd-8/14 | 4 | ||||
| 20 | - | 2C Greg Cooper | 165 | -402 | - | 2 | - | - | 13th-5/29-6/26 | 5 | |||||||
| 21 | - | 71G John Grega | 162 | -405 | - | 1 | 3 | 3 | 1 | - | - | 4th-7/17 | 4 | ||||
| 22 | - | 47 Tyler Underwood | 160 | -407 | - | 1 | - | - | 13th-7/31 | 5 | |||||||
| 23 | - | 38 Skip Moudy | 143 | -424 | - | 2 | 3 | - | - | 9th-5/01-9/25 | 4 | ||||||
| 24 | - | 55 Jeep VanWormer (1) | 140 | -427 | - | 1 | 2 | 2 | 2 | 2 | - | - | 1st-5/15 | 2 | |||
| 25 | - | 49R Brian Ruhlman (1) | 135 | -432 | - | 1 | 2 | 2 | 2 | 1 | - | - | 1st-8/21 | 2 | |||
| 26 | - | 91 Adam Thrush | 128 | -439 | - | 1 | 3 | - | - | 7th-7/31 | 3 | ||||||
| 27 | - | WD40 Dusty Moore | 118 | -449 | - | 1 | 2 | 2 | 1(B) | - | - | 2nd-5/15 | 2 | ||||
| 28 | - | 0P Kris Patterson | 116 | -451 | - | 1 | 2 | 2 | - | - | 4th-8/21 | 3 | |||||
| 29 | - | 9R Curtis Roberts | 112 | -455 | - | 2 | 2 | 1(B) | - | - | 6th-8/21 | 2 | |||||
| 30 | - | 52 Brad Hardin | 111 | -456 | - | 2 | 2 | - | - | 8th-6/26 | 3 | ||||||
| 31 | - | 13 Scott Baker | 108 | -459 | - | 2 | 2 | - | - | 8th-8/21 | 3 | ||||||
| 32 | - | 6M Dona Marcoulier | 98 | -469 | - | 1 | 1 | 2 | - | - | 4th-5/01 | 2 | |||||
| 33 | - | 7X Scott Gunion | 93 | -474 | - | - | - | 18th-8/14 | 3 | ||||||||
| 34 | - | 15 Phil Ausra | 92 | -475 | - | 1 | 1 | 1 | 1 | - | - | 4th-8/28 | 3 | ||||
| 35 | - | 87 Rich Neiser | 86 | -481 | - | 1 | 2 | 1 | - | - | 6th-5/01 | 2 | |||||
| 36 | - | X1 Justin Robinson | 84 | -483 | - | 1 | 1 | 1 | - | - | 3rd-6/26 | 2 | |||||
| 37 | - | 71E Pat Ehlert | 73 | -494 | - | 2 | - | - | 14th-8/28 | 2 | |||||||
| 38 | - | 27 Shawn Martin | 72 | -495 | - | 1 | 1 | - | - | 10th-7/17 | 2 | ||||||
| 39 | - | 88 Andrew Reaume | 70 | -497 | - | 1 | 1 | 1 | - | - | 2nd-8/21 | 1 | |||||
| 40 | - | 51S Dale Sheehy | 63 | -504 | - | - | - | 19th-5/01 | 2 | ||||||||
| 41 | - | 6R Carl Ries | 62 | -505 | - | - | - | 18th-6/26 | 2 | ||||||||
| 42 | - | 51 Devin Shiels | 55 | -512 | - | 1 | 1 | 1 | 1 | - | - | 5th-8/21 | 1 | ||||
| 43 | - | 5X Bryant Dickenson | 52 | -515 | - | 1 | 1 | - | - | 10th-7/31 | 2 | ||||||
| 44 | - | 121 Bret Darling | 52 | -515 | - | 1 | 1 | - | - | 10th-9/25 | 2 | ||||||
| 45 | - | 9W Kenny Wallace | 46 | -521 | - | 1 | 1 | - | - | 8th-8/14 | 1 | ||||||
| 46 | - | 13H J.R. Hotovy | 44 | -523 | - | 1 | 1 | - | - | 9th-5/15 | 1 | ||||||
| 47 | - | 9C Troy Catterene | 42 | -525 | - | 1 | 1 | - | - | 10th-5/15 | 1 | ||||||
| 48 | - | 87K Josh Knoll | 40 | -527 | - | 1 | - | - | 11th-8/28 | 1 | |||||||
| 49 | - | 05 C.J. Haskett | 39 | -528 | - | 1 | - | - | 12th-5/15 | 1 | |||||||
| 50 | - | XXX Greg Gokey | 39 | -528 | - | 1 | - | - | 12th-8/28 | 1 | |||||||
| 51 | - | 3 Rick DeLong | 38 | -529 | - | 1 | - | - | 13th-5/15 | 1 | |||||||
| 52 | - | H2 John Hoard II | 37 | -530 | - | 1 | - | - | 14th-7/17 | 1 | |||||||
| 53 | - | 67 Chris Keller | 36 | -531 | - | 1 | 1(B) | - | - | 15th-8/21 | 1 | ||||||
| 54 | - | 30 Josh Scott | 35 | -532 | - | - | - | 16th-8/21 | 1 | ||||||||
| 55 | - | 411 Johnny Roberts | 35 | -532 | - | - | - | 16th-5/01 | 1 | ||||||||
| 56 | - | 92C Keith Cameron | 33 | -534 | - | - | - | 18th-7/17 | 1 | ||||||||
| 57 | - | 9X Rod Patterson | 32 | -535 | - | - | - | 19th-7/31 | 1 | ||||||||
| 58 | - | 91 Rusty Schlenk | 31 | -536 | - | 1 | - | - | 20th-8/21 | 1 | |||||||
| 59 | - | 92 Adam West | 31 | -536 | - | - | - | 20th-7/17 | 1 | ||||||||
| 60 | - | 411X Dave Harris | 30 | -537 | - | - | - | 21st-7/17 | 1 | ||||||||
| 61 | - | 2D Curtis Deisenroth | 29 | -538 | - | - | - | 21st-8/21 | 1 | ||||||||
| 62 | - | 95J Jerry Bowersock | 28 | -539 | - | 1 | - | - | 23rd-5/15 | 1 | |||||||
| 63 | - | 00 James Kimmel | 27 | -540 | - | - | - | DNS-5/15 | 1 | ||||||||
| 64 | - | 18 Rusty Seaver | 25 | -542 | - | - | - | DNS-5/15 | 1 | ||||||||
| 65 | - | 50 Rick Whipple | 24 | -543 | - | - | - | DNS-5/15 | 1 | ||||||||
| 66 | - | 9P Scott Parker | 10 | -557 | - | - | - | DNS-9/25 | 1 | ||||||||
| 67 | - | 2c Mark Pifer | 10 | -557 | - | - | - | DNS-8/21 | 1 | ||||||||
| 68 | - | 17 Doug MacLachlan | 10 | -557 | - | - | - | DNS-8/21 | 1 | ||||||||
| 69 | - | X6 Don Marcoulier | 10 | -557 | - | - | - | DNS-8/21 | 1 |




